Suit/JNBY Loose Fitting Thick Suit
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L | XL |
BOTTOM CIRCUMFERENCE | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
CHEST WIDTH | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 |
CENTER BACK LENGTH | 28 | 28.9 | 29.9 | 30.9 | 31.9 |
SLEEVE LENGTH | 21.5 | 22.4 | 23.2 | 23.7 | 23.8 |
ACROSS SHOULDER | 19.6 | 20.2 | 20.9 | 21.5 | 22.1 |
NECK WIDTH | 6.7 | 6.9 | 6.9 | 7.1 | 7.4 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information
![](https://cdn.kiwisizing.com/jnby-en-1690422391781.jpeg)
Imperial
Metric
Model | Liu huan |
Height | 69.7" |
Weight | 110lb |
Bust | 31.5" |
Waist | 23.2" |
Hips | 33.9" |
Wearing Size | M |