Suit/JNBY Loose Fitting Woolen Suit
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L | XL |
BOTTOM CIRCUMFERENCE | 42.9 | 44.5 | 46.1 | 47.6 | 49.2 |
CHEST WIDTH | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
CENTER BACK LENGTH | 23 | 23.8 | 24.6 | 25.4 | 26.2 |
SLEEVE LENGTH | 22.6 | 23.6 | 24.6 | 25.2 | 25.4 |
ACROSS SHOULDER | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 |
NECK WIDTH | 18.9 | 19.3 | 19.3 | 19.9 | 20.5 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information
![](https://cdn.kiwisizing.com/jnby-en-1690422391781.jpeg)
Imperial
Metric
Model | Liu huan |
Height | 69.7" |
Weight | 110lb |
Bust | 31.5" |
Waist | 23.2" |
Hips | 33.9" |
Wearing Size | M |