Coat / JNBY Cotton Jacket(100% cotton)
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L | XL |
Sleeve Length | 22.1 | 23 | 23.8 | 24.3 | 24.4 |
Cuff Fat | 19 | 19.5 | 20.1 | 20.6 | 21.2 |
Cuff Line | 11.4 | 11.8 | 12.2 | 12.6 | 13 |
Shoulder Width | 18.6 | 19.3 | 19.9 | 20.5 | 21.1 |
Back Center Length | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
Collar Circumference | 17.3 | 17.7 | 17.7 | 18.3 | 18.9 |
Chestline | 44.9 | 46.5 | 48 | 49.6 | 51.2 |
Hem Circumference | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information
Imperial
Metric
Model | Liu huan |
Height | 71.3" |
Weight | 115lb |
Bust | 31.5" |
Waist | 22.8" |
Hips | 34.6" |
Wearing Size | M |