Sweater / JNBY Relaxed Merino Wool Cardigan
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L | XL |
Chestline | 43.7 | 46.1 | 48.4 | 50 | 51.6 |
Hem Circumference | 30.7 | 33.1 | 35.4 | 37 | 38.2 |
Shoulder Width | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 |
Sleeve Length | 24 | 24.4 | 24.8 | 25.2 | 25.6 |
Cuff Fat | 8.1 | 8.5 | 8.9 | 9.1 | 9.3 |
Cuff Line | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 |
Collar Height | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
Back body length | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
Hip circumference | 45.7 | 48 | 50.4 | 52 | 53.5 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information

Imperial
Metric
Model | Liu huan |
Height | 71.3" |
Weight | 115lb |
Bust | 31.5" |
Waist | 22.8" |
Hips | 34.6" |
Wearing Size | M |