Sweatshirt / JNBY High-neck Faux Fur Sweatshirt
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M |
Middle back length | 24.8 | 25.6 | 26.4 |
Shoulder width | 23.2 | 24 | 24.8 |
Chest circumference | 55.5 | 58.7 | 61.8 |
Set up a circle | 63 | 66.1 | 69.3 |
Sleeve Length | 20.9 | 21.7 | 22.4 |
Fat sleeves | 19.9 | 20.8 | 21.7 |
Cuff | 6.8 | 7.3 | 7.9 |
Collar circumference | 19.7 | 20.1 | 20.1 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information

Imperial
Metric
Model | Liu huan |
Height | 71.3" |
Weight | 115lb |
Bust | 31.5" |
Waist | 22.8" |
Hips | 34.6" |
Wearing Size | M |