Coat / JNBY Loose-fit Notched-collar Wool Coat
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L | XL |
Collar circumference | 13.4 | 13.8 | 13.8 | 14.4 | 15 |
Chest circumference | 43.3 | 44.9 | 46.5 | 48 | 49.6 |
Set up a circle | 41.7 | 43.3 | 44.9 | 46.5 | 48 |
Sleeve Length | 21.1 | 22 | 22.8 | 23.3 | 23.4 |
Fat sleeves | 25.1 | 25.6 | 26.2 | 26.7 | 27.3 |
Cuff | 21.7 | 22 | 22.4 | 22.8 | 23.2 |
Shoulder width | 18.6 | 19.3 | 19.9 | 20.5 | 21.1 |
Middle back length | 36.4 | 37.6 | 38.8 | 40 | 41.1 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information
Imperial
Metric
Model | Liu huan |
Height | 71.3" |
Weight | 115lb |
Bust | 31.5" |
Waist | 22.8" |
Hips | 34.6" |
Wearing Size | M |