Cardigans / JNBY Loose Fit Irregular Hem Cropped Cardigan
Size guide
inches
cm
JNBY Size | XS | S | M | L | XL |
Collar Height | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Shoulder Width | 15.2 | 15.9 | 16.7 | 17.5 | 18.3 |
Chestline | 37.8 | 39.8 | 41.7 | 43.3 | 44.9 |
Hem Circumference | 36.2 | 38.2 | 40.2 | 41.7 | 43.3 |
Center Back Length | 18.5 | 19.1 | 19.7 | 20.3 | 20.9 |
Sleeve Length | 22.6 | 23.2 | 23.8 | 24.2 | 24.6 |
Cuff | 4.9 | 5.1 | 5.3 | 5.5 | 5.7 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information

Imperial
Metric
Model | IA |
Height | 5'8.1" |
Weight | 115lb |
Chest | 32.7" |
Waist | 22" |
Hips | 34.3" |
Wearing Size | M |