Suit/JNBY Oversize Woolen Suit
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L |
BOTTOM CIRCUMFERENCE | 41.3 | 43.7 | 46.1 | 47.6 |
CHEST WIDTH | 45.7 | 48 | 50.4 | 52 |
CENTER BACK LENGTH | 29.3 | 30.3 | 31.3 | 32.3 |
SLEEVE LENGTH | 22.7 | 23.5 | 24.4 | 25 |
ACROSS SHOULDER | 19.4 | 20 | 20.7 | 21.1 |
NECK WIDTH | 10.8 | 11.2 | 11.2 | 11.8 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information

Imperial
Metric
Model | Liu huan |
Height | 69.7" |
Weight | 110lb |
Bust | 31.5" |
Waist | 23.2" |
Hips | 33.9" |
Wearing Size | M |