Sweater / JNBY Relaxed Wool Cardigan in Mesh Design
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L | XL |
Chestline | 45.7 | 48 | 50.4 | 52 | 53.5 |
Hem Circumference | 30.7 | 33.1 | 35.4 | 37 | 38.6 |
Shoulder Width | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
Sleeve Length | 24 | 24.4 | 24.8 | 25.2 | 25.6 |
Cuff Fat | 8.1 | 8.5 | 8.9 | 9.1 | 9.3 |
Cuff Line | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 |
Collar Height | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
Back body length | 28 | 28.7 | 29.5 | 30.3 | 31.1 |
Hip circumference | 46.5 | 48.8 | 51.2 | 52.8 | 54.3 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information
Imperial
Metric
Model | Randelian |
Height | 69.7" |
Weight | 106lb |
Bust | 29.9" |
Waist | 23.6" |
Hips | 33.9" |
Wearing Size | M |