Sweater / Su Embroidery X JNBY V-neck Wool Cardigan Sweater
Size guide
Size Chart
inches
cm
JNBY Size | S | M | L | XL |
Front length | 17.7 | 18.3 | 18.9 | 19.5 |
Chestline | 33.1 | 34.6 | 36.6 | 38.6 |
Hem Circumference | 23.6 | 25.2 | 27.2 | 29.1 |
Shoulder Width | 13.4 | 14.2 | 15 | 15.7 |
Sleeve Length | 25.6 | 26 | 26.4 | 26.8 |
Cuff Fat | 5.7 | 5.9 | 6.1 | 6.3 |
Cuff Line | 3 | 3.1 | 3.3 | 3.5 |
Collar Height | 1.1 | 1.1 | 1.1 | 1.1 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information
Imperial
Metric
Model | Liu huan |
Height | 69.7" |
Weight | 110lb |
Bust | 31.5" |
Waist | 23.2" |
Hips | 33.9" |
Wearing Size | M |