Coat / JNBY Curved Quilt Hooded Down Coat
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M |
Collar Circumference | 29.7 | 30.1 | 30.1 |
Chestline | 53.5 | 56.7 | 59.8 |
Waistline | 57.5 | 60.6 | 63.8 |
Hem Circumference | 64.6 | 67.7 | 70.9 |
Sleeve Length | 22.2 | 22.8 | 23.4 |
Cuff Fat | 19.7 | 20.6 | 21.5 |
Cuff Line | 14.6 | 15.2 | 15.7 |
Shoulder Width | 21.3 | 22 | 22.8 |
Back Center Length | 35.4 | 36.6 | 37.8 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information
Imperial
Metric
Model | Liu huan |
Height | 71.3" |
Weight | 115lb |
Bust | 31.5" |
Waist | 22.8" |
Hips | 34.6" |
Wearing Size | M |