Coat / JNBY Midi Notched-collar Wool-blend Coat
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L |
Collar circumference | 14.8 | 15.2 | 15.2 | 15.7 |
Chest circumference | 49.6 | 52 | 54.3 | 55.9 |
Set up a circle | 55.9 | 58.3 | 60.6 | 62.2 |
Sleeve Length | 20.5 | 21.3 | 22 | 22.5 |
Fat sleeves | 19.8 | 20.6 | 21.3 | 21.8 |
Cuff | 7.2 | 7.7 | 8.3 | 8.7 |
Shoulder width | 21.9 | 22.6 | 23.4 | 24.1 |
Middle back length | 30.3 | 31.3 | 32.3 | 33.3 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information
Imperial
Metric
Model | Randelian |
Height | 69.7" |
Weight | 106lb |
Bust | 29.9" |
Waist | 23.6" |
Hips | 33.9" |
Wearing Size | M |