Cardigans / JNBY Classic Jacquard Long Sleeve Cropped Cardigan
Size guide
inches
cm
JNBY Size | XS | S | M | L | XL |
Shoulder Width | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Chestline | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
Hem Circumference | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Center Back Length | 20.9 | 21.5 | 22 | 22.8 | 23.6 |
Sleeve Length | 25.4 | 25.8 | 26.2 | 26.6 | 27 |
Cuff | 25.4 | 25.8 | 26.2 | 26.6 | 27 |
inches
cm
JNBY Size | XS | S | M | L | field6 |
Shoulder Width | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Chestline | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
Hem Circumference | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Center Back Length | 20.9 | 21.5 | 22 | 22.8 | 23.6 |
Sleeve Length | 25.4 | 25.8 | 26.2 | 26.6 | 27 |
Cuff | 25.4 | 25.8 | 26.2 | 26.6 | 27 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information

Imperial
Metric
Model | IA |
Height | 5'8.1" |
Weight | 115lb |
Chest | 32.7" |
Waist | 22" |
Hips | 34.3" |
Wearing Size | M |