Sweater / JNBY Relaxed High-neck Wool Sweater
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L |
Shoulder point measurement of clothing length | 27 | 27.6 | 28.3 | 29.1 |
Chestline | 39.4 | 41.3 | 43.3 | 45.3 |
Hem Circumference | 39.4 | 41.3 | 43.3 | 45.3 |
Shoulder Width | 16.9 | 17.7 | 18.5 | 19.3 |
Sleeve Length | 22 | 22.4 | 22.8 | 23.2 |
Cuff Fat | 6.7 | 7.1 | 7.5 | 7.7 |
Cuff Line | 4.9 | 5.1 | 5.3 | 5.5 |
Collar Height | 3.5 | 3.5 | 3.5 | 3.5 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information

Imperial
Metric
Model | Randelian |
Height | 69.7" |
Weight | 106lb |
Bust | 29.9" |
Waist | 23.6" |
Hips | 33.9" |
Wearing Size | M |