Shirt/JNBY Loose Fitting Pocket Long-sleeved Shirt
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L |
BOTTOM CIRCUMFERENCE | 51.2 | 52.8 | 54.3 | 55.9 |
CHEST WIDTH | 46.5 | 48 | 49.6 | 51.2 |
CENTER BACK LENGTH | 28.1 | 29.1 | 30.1 | 31.1 |
SLEEVE LENGTH | 21.1 | 22 | 22.8 | 23.3 |
ACROSS SHOULDER | 19 | 19.6 | 20.3 | 20.9 |
NECK WIDTH | 15.4 | 15.7 | 15.7 | 16.1 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information
inches
cm
Model | WEIYI |
Height | 69.3 |
Bust | 28.7 |
Waist | 22.8 |
Hips | 35 |
Shoes | 40 |
Wearing Size | M |