Sweater / JNBY High-neck Wool-blend Cashmere Pullover Sweater
Size guide
Size Chart
inches
cm
JNBY Size | S | M | L | XL |
Height | 23.8 | 24.4 | 25 | 25.6 |
Chestline | 26.4 | 27.6 | 29.5 | 31.5 |
Hem Circumference | 24.8 | 26 | 28 | 29.9 |
Shoulder Width | 11.8 | 12.6 | 13.4 | 14.2 |
Sleeve Length | 26.4 | 26.8 | 27.2 | 27.6 |
Cuff Fat | 4.5 | 4.7 | 4.9 | 5.1 |
Cuff Line | 2.6 | 2.8 | 3 | 3.1 |
Collar Height | 4.3 | 4.3 | 4.3 | 4.3 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information

Imperial
Metric
Model | Randelian |
Height | 69.7" |
Weight | 106lb |
Bust | 29.9" |
Waist | 23.6" |
Hips | 33.9" |
Wearing Size | M |