Jumpsuits/JNBY Loose-fitting Short-sleeved Jumpsuits
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L | XL |
Back Center Length | 34.1 | 35.2 | 36.4 | 37.6 | 38.8 |
Shoulder Width | 17.1 | 17.5 | 17.9 | 18.3 | 18.7 |
Foot circumference | 24.4 | 25.2 | 26 | 26.8 | 27.6 |
Thigh size | 26.5 | 27.4 | 28.3 | 29.3 | 30.2 |
Collar Circumference | 6.1 | 6.3 | 6.3 | 6.5 | 6.8 |
Hipline | 43.3 | 44.9 | 46.5 | 48 | 49.6 |
Chestline | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
Sleeve Length | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
Cuff | 14 | 14.5 | 15 | 15.4 | 15.9 |
Waistline | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information

inches
cm
Model | WEIYI |
Height | 69.3 |
Bust | 28.7 |
Waist | 22.8 |
Hips | 35 |
Shoes | 40 |
Wearing Size | M |