Sweater / JNBY Wool-blend Cashmere Classic Sweater
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L | XL |
Clothes length | 22.8 | 23.6 | 24.4 | 25.2 | 26 |
Chest circumference | 37 | 39.4 | 41.7 | 43.3 | 44.9 |
Hem circumference | 30.7 | 33.1 | 35.4 | 37 | 38.6 |
Shoulder width | 14.2 | 15 | 15.7 | 16.5 | 17.3 |
Sleeve Length | 24.4 | 25 | 25.6 | 26 | 26.4 |
Cuff | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 |
High collar | 1 | 1 | 1 | 1 | 1 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information

Imperial
Metric
Model | Liu huan |
Height | 71.3" |
Weight | 115lb |
Bust | 31.5" |
Waist | 22.8" |
Hips | 34.6" |
Wearing Size | M |