Sweatershirt / (ESG) JNBY Plum Bossom Cut-out Pullover Sweatershirt
Size guide
Size Chart
inches
cm
JNBY Size | XS | S | M | L |
Hem Circumference | 39 | 40.6 | 42.5 | 43.7 |
Back Center Length | 23.6 | 24.4 | 25.2 | 26 |
Shoulder Width | 19.6 | 20.2 | 20.9 | 21.3 |
Collar Circumference | 20.5 | 20.9 | 20.9 | 21.5 |
Chestline | 51.2 | 53.5 | 55.9 | 57.5 |
Sleeve Length | 21.5 | 22.4 | 23.2 | 23.8 |
Cuff | 8.3 | 8.9 | 9.4 | 9.8 |
The size chart guide provides general sizing information, which can vary depending on style.
For more specific sizing information on the product, please feel free to contact customer service:info@jnby.com
Model Information

inches
cm
Model | WEIYI |
Height | 69.3 |
Bust | 28.7 |
Waist | 22.8 |
Hips | 35 |
Shoes | 40 |
Wearing Size | M |